Results 2011
Muscat to Khasab Bank of Beirut Chairman's Cup
The Muscat to Khasab race was completed in Khasab on 29 November 2011
Final results are as follows:
| Rank | Boat | Class | SailNo | Club | HelmName | IRC | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | Boracic | IRC | UAE 3700 | DOSC | Calum McKie | 1.037 | 2:17:35:55 | 2:20:01:33 |
| 2 | Renaissance | IRC | OMA 4 | Ahmed Saifsaid Al Marmari | 1.088 | 2:14:32:34 | 2:20:02:48 | |
| 3 | Oman Sail | IRC | OMA 5 | Abdullah Al Farsi | 1.088 | 2:14:33:41 | 2:20:04:00 | |
| 4 | IRC | OMA 3 | RNO | Saleh Bin Al Jabri | 1.088 | 2:17:57:57 | 2:23:46:15 | |
| 5 | Al Uqab | IRC | OM 2 | RNO | Abdul Aziz | 0.985 | DNF |
Inshore Dinghy Racing Results - 25/11/2011
Final results from the inshore dinghy event over 2 days racing
Please click on a link below to see the results for each race class
FARR 30 CLASS
HOBIE 16 CLASS
LASER CLASS
Q'BA CLASS
To see pictures of the inshore regatta and chairman's cup visit the gallery here


















