Results 2011
Muscat Regatta 2011 - Laser Class
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
| Rank | SailNo | Club | HelmName | R1 | R2 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 194107 | Hamza | 0.75 | 4.00 | (5.00) | 0.75 | 0.75 | 11.25 | 6.25 | |
| 2nd | 194106 | Ken Greene | 2.00 | 2.00 | 0.75 | (4.00) | 3.00 | 11.75 | 7.75 | |
| 3rd | 176272 | Ahmed Bin Humaid Bin Khlfan Al Shamsi | (3.00) | 3.00 | 3.00 | 2.00 | 2.00 | 13.00 | 10.00 | |
| 4th | 187572 | Emad Bin Abdullah Bin Saif Al Muqbali | (5.00) | 5.00 | 2.00 | 3.00 | 5.00 | 20.00 | 15.00 | |
| 5th | 196762 | Mohsin Bin Ali Bin Mohsin Al Khaifi | 4.00 | 6.00 | 6.00 | (10.00 DNF) | 4.00 | 30.00 | 20.00 | |
| 6th | 1 | Bakhit Bin Saad Bin Salim Bait Bakhit | 6.00 | 7.00 | 4.00 | 5.00 | (10.00 DNF) | 32.00 | 22.00 | |
| 7th | 4 | Yousuf Bin Hamed Bin Khaseeb Al Sheyadi | 7.00 | 0.75 | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 37.75 | 27.75 | |
| 8th | 11 | Saleh Bin Hadeed Bin Juma Al Farsi | 8.00 | (10.00 DNF) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 48.00 | 38.00 | |
| 9th | 5 | Rashid Bin Ali Bin Ahmed Al Badi | 9.00 | (10.00 DNC) | 10.00 DNF | 10.00 DNF | 10.00 DNC | 49.00 | 39.00 |
Race 1
Start: Start 1, Finishes: Place
| Rank | SailNo | Club | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | 194107 | Hamza | 1 | 0.75 | |
| 2 | 194106 | Ken Greene | 2 | 2.00 | |
| 3 | 176272 | Ahmed Bin Humaid Bin Khlfan Al Shamsi | 3 | 3.00 | |
| 4 | 196762 | Mohsin Bin Ali Bin Mohsin Al Khaifi | 4 | 4.00 | |
| 5 | 187572 | Emad Bin Abdullah Bin Saif Al Muqbali | 5 | 5.00 | |
| 6 | 1 | Bakhit Bin Saad Bin Salim Bait Bakhit | 6 | 6.00 | |
| 7 | 4 | Yousuf Bin Hamed Bin Khaseeb Al Sheyadi | 7 | 7.00 | |
| 8 | 11 | Saleh Bin Hadeed Bin Juma Al Farsi | 8 | 8.00 | |
| 9 | 5 | Rashid Bin Ali Bin Ahmed Al Badi | 9 | 9.00 |
Race 2
Start: Start 1, Finishes: Place
| Rank | SailNo | Club | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | 4 | Yousuf Bin Hamed Bin Khaseeb Al Sheyadi | 1 | 0.75 | |
| 2 | 194106 | Ken Greene | 2 | 2.00 | |
| 3 | 176272 | Ahmed Bin Humaid Bin Khlfan Al Shamsi | 3 | 3.00 | |
| 4 | 194107 | Hamza | 4 | 4.00 | |
| 5 | 187572 | Emad Bin Abdullah Bin Saif Al Muqbali | 5 | 5.00 | |
| 6 | 196762 | Mohsin Bin Ali Bin Mohsin Al Khaifi | 6 | 6.00 | |
| 7 | 1 | Bakhit Bin Saad Bin Salim Bait Bakhit | 7 | 7.00 | |
| 8 | 11 | Saleh Bin Hadeed Bin Juma Al Farsi | DNF | 10.00 |
Race 4
Start: Start 1, Finishes: Place
| Rank | SailNo | Club | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | 194106 | Ken Greene | 1 | 0.75 | |
| 2 | 187572 | Emad Bin Abdullah Bin Saif Al Muqbali | 2 | 2.00 | |
| 3 | 176272 | Ahmed Bin Humaid Bin Khlfan Al Shamsi | 3 | 3.00 | |
| 4 | 1 | Bakhit Bin Saad Bin Salim Bait Bakhit | 4 | 4.00 | |
| 5 | 194107 | Hamza | 5 | 5.00 | |
| 6 | 196762 | Mohsin Bin Ali Bin Mohsin Al Khaifi | 6 | 6.00 | |
| 7 | 5 | Rashid Bin Ali Bin Ahmed Al Badi | DNF | 10.00 |
Race 5
Start: Start 1, Finishes: Place
| Rank | SailNo | Club | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | 194107 | Hamza | 1 | 0.75 | |
| 2 | 176272 | Ahmed Bin Humaid Bin Khlfan Al Shamsi | 2 | 2.00 | |
| 3 | 187572 | Emad Bin Abdullah Bin Saif Al Muqbali | 3 | 3.00 | |
| 4 | 194106 | Ken Greene | 4 | 4.00 | |
| 5 | 1 | Bakhit Bin Saad Bin Salim Bait Bakhit | 5 | 5.00 | |
| 6 | 196762 | Mohsin Bin Ali Bin Mohsin Al Khaifi | DNF | 10.00 | |
| 6 | 5 | Rashid Bin Ali Bin Ahmed Al Badi | DNF | 10.00 |
Race 6
Start: Start 1, Finishes: Place
| Rank | SailNo | Club | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | 194107 | Hamza | 1 | 0.75 | |
| 2 | 176272 | Ahmed Bin Humaid Bin Khlfan Al Shamsi | 2 | 2.00 | |
| 3 | 194106 | Ken Greene | 3 | 3.00 | |
| 4 | 196762 | Mohsin Bin Ali Bin Mohsin Al Khaifi | 4 | 4.00 | |
| 5 | 187572 | Emad Bin Abdullah Bin Saif Al Muqbali | 5 | 5.00 | |
| 6 | 1 | Bakhit Bin Saad Bin Salim Bait Bakhit | DNF | 10.00 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com


















