Results 2011
Muscat Regatta 2011 - Hobie 16 Class
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
| Rank | SailNo | HelmName | CrewName | R1 | R2 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 112576 | Paul Waklin | Asrar Alajmi | 0.75 | 5.00 | 0.75 | (6.00) | 0.75 | 13.25 | 7.25 |
| 2nd | 112588 | Musab Alhadi | Ahmed Al Balushi | (2.00) | 2.00 | 2.00 | 2.00 | 2.00 | 10.00 | 8.00 |
| 3rd | 110259 | Giles Brinsley | Jules Brinsley | 5.00 | 0.75 | (13.00 DSQ) | 0.75 | 3.00 | 22.50 | 9.50 |
| 4th | 110142 | Suliaman | Abdullatif | 4.00 | 3.00 | 4.00 | 4.00 | (5.00) | 20.00 | 15.00 |
| 5th | 112589 | Akram Al Wahaibi | Hashim Al Rashdi | 3.00 | 4.00 | 7.00 | 3.00 | (12.00 OCS) | 29.00 | 17.00 |
| 6th | 112673 | Aly Brandenburg | Mariette Verdaasdonk | 7.00 | 6.00 | (8.00) | 5.00 | 4.00 | 30.00 | 22.00 |
| 7th | 108658 | Manuel Fritz | Birte Bjergstrand | 6.00 | (7.00) | 3.00 | 7.00 | 7.00 | 30.00 | 23.00 |
| 8th | 100535 | Tony Males | Emmylou Males | 8.00 | 8.00 | (9.00) | 9.00 | 6.00 | 40.00 | 31.00 |
| 9th | 113469 | Ahmed Al Hasni | Abdo Rahman | (9.00) | 9.00 | 6.00 | 8.00 | 8.00 | 40.00 | 31.00 |
| 10th | 109422 | Brett Hall | Rolf Wiggli | (11.00) | 10.00 | 5.00 | 10.00 | 9.00 | 45.00 | 34.00 |
| 11th | 109473 | Unknown | 10.00 | 11.00 | (12.00 DNF) | 11.00 | 10.00 | 54.00 | 42.00 |
Race 1
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | 112576 | Paul Waklin | Asrar Alajmi | 1 | 0.75 | ||
| 2 | 112588 | Musab Alhadi | Ahmed Al Balushi | 2 | 2.00 | ||
| 3 | 112589 | Akram Al Wahaibi | Hashim Al Rashdi | 3 | 3.00 | ||
| 4 | 110142 | Suliaman | Abdullatif | 4 | 4.00 | ||
| 5 | Dubble Dutch | 110259 | Castaways | Giles Brinsley | Jules Brinsley | 5 | 5.00 |
| 6 | 108658 | PDO | Manuel Fritz | Birte Bjergstrand | 6 | 6.00 | |
| 7 | 112673 | RAHBC | Aly Brandenburg | Mariette Verdaasdonk | 7 | 7.00 | |
| 8 | 100535 | Castaways | Tony Males | Emmylou Males | 8 | 8.00 | |
| 9 | 113469 | Ahmed Al Hasni | Abdo Rahman | 9 | 9.00 | ||
| 10 | 109473 | Unknown | 10 | 10.00 | |||
| 11 | 109422 | Castaways | Brett Hall | Rolf Wiggli | 11 | 11.00 |
Race 2
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dubble Dutch | 110259 | Castaways | Giles Brinsley | Jules Brinsley | 1 | 0.75 |
| 2 | 112588 | Musab Alhadi | Ahmed Al Balushi | 2 | 2.00 | ||
| 3 | 110142 | Suliaman | Abdullatif | 3 | 3.00 | ||
| 4 | 112589 | Akram Al Wahaibi | Hashim Al Rashdi | 4 | 4.00 | ||
| 5 | 112576 | Paul Waklin | Asrar Alajmi | 5 | 5.00 | ||
| 6 | 112673 | RAHBC | Aly Brandenburg | Mariette Verdaasdonk | 6 | 6.00 | |
| 7 | 108658 | PDO | Manuel Fritz | Birte Bjergstrand | 7 | 7.00 | |
| 8 | 100535 | Castaways | Tony Males | Emmylou Males | 8 | 8.00 | |
| 9 | 113469 | Ahmed Al Hasni | Abdo Rahman | 9 | 9.00 | ||
| 10 | 109422 | Castaways | Brett Hall | Rolf Wiggli | 10 | 10.00 | |
| 11 | 109473 | Unknown | 11 | 11.00 |
Race 4
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | 112576 | Paul Waklin | Asrar Alajmi | 1 | 0.75 | ||
| 2 | 112588 | Musab Alhadi | Ahmed Al Balushi | 3 | 2.00 | ||
| 3 | 108658 | PDO | Manuel Fritz | Birte Bjergstrand | 4 | 3.00 | |
| 4 | 110142 | Suliaman | Abdullatif | 5 | 4.00 | ||
| 5 | 109422 | Castaways | Brett Hall | Rolf Wiggli | 6 | 5.00 | |
| 6 | 113469 | Ahmed Al Hasni | Abdo Rahman | 7 | 6.00 | ||
| 7 | 112589 | Akram Al Wahaibi | Hashim Al Rashdi | 8 | 7.00 | ||
| 8 | 112673 | RAHBC | Aly Brandenburg | Mariette Verdaasdonk | 9 | 8.00 | |
| 9 | 100535 | Castaways | Tony Males | Emmylou Males | 10 | 9.00 | |
| 10 | 109473 | Unknown | DNF | 12.00 | |||
| 11 | Dubble Dutch | 110259 | Castaways | Giles Brinsley | Jules Brinsley | DSQ | 13.00 |
Race 5
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dubble Dutch | 110259 | Castaways | Giles Brinsley | Jules Brinsley | 1 | 0.75 |
| 2 | 112588 | Musab Alhadi | Ahmed Al Balushi | 2 | 2.00 | ||
| 3 | 112589 | Akram Al Wahaibi | Hashim Al Rashdi | 3 | 3.00 | ||
| 4 | 110142 | Suliaman | Abdullatif | 4 | 4.00 | ||
| 5 | 112673 | RAHBC | Aly Brandenburg | Mariette Verdaasdonk | 5 | 5.00 | |
| 6 | 112576 | Paul Waklin | Asrar Alajmi | 6 | 6.00 | ||
| 7 | 108658 | PDO | Manuel Fritz | Birte Bjergstrand | 7 | 7.00 | |
| 8 | 113469 | Ahmed Al Hasni | Abdo Rahman | 8 | 8.00 | ||
| 9 | 100535 | Castaways | Tony Males | Emmylou Males | 9 | 9.00 | |
| 10 | 109422 | Castaways | Brett Hall | Rolf Wiggli | 10 | 10.00 | |
| 11 | 109473 | Unknown | 11 | 11.00 |
Race 6
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | 112576 | Paul Waklin | Asrar Alajmi | 1 | 0.75 | ||
| 2 | 112588 | Musab Alhadi | Ahmed Al Balushi | 2 | 2.00 | ||
| 3 | Dubble Dutch | 110259 | Castaways | Giles Brinsley | Jules Brinsley | 3 | 3.00 |
| 4 | 112673 | RAHBC | Aly Brandenburg | Mariette Verdaasdonk | 4 | 4.00 | |
| 5 | 110142 | Suliaman | Abdullatif | 5 | 5.00 | ||
| 6 | 100535 | Castaways | Tony Males | Emmylou Males | 6 | 6.00 | |
| 7 | 108658 | PDO | Manuel Fritz | Birte Bjergstrand | 7 | 7.00 | |
| 8 | 113469 | Ahmed Al Hasni | Abdo Rahman | 8 | 8.00 | ||
| 9 | 109422 | Castaways | Brett Hall | Rolf Wiggli | 9 | 9.00 | |
| 10 | 109473 | Unknown | 10 | 10.00 | |||
| 11 | 112589 | Akram Al Wahaibi | Hashim Al Rashdi | OCS | 12.00 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com


















