History - Muscat Regatta 2009
RESULTS:
PY Handicap Class
Overall
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 4, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER VAGO SD (D/H) | 4 | Hamood | Omar | 1085 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| 2nd | LASER VAGO SD (D/H) | 2 | Mohammed | Ali | 1085 | 2.0 | 2.0 | 2.5 | 2.0 | (3.0) | 3.0 | 14.5 | 11.5 |
| 3rd | LASER VAGO SD (D/H) | 3 | Everard | Steele | 1085 | 3.0 | 4.0 | 4.0 | (5.0 RAF) | 2.0 | 2.0 | 20.0 | 15.0 |
| 4th | LASER VAGO SD (D/H) | 6 | Asad | Ahmed | 1085 | 4.0 | 3.0 | 2.5 | 3.0 | (5.0 DNF) | 5.0 DNS | 22.5 | 17.5 |
R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER VAGO SD (D/H) | 4 | Hamood | Omar | 1085 | 1 | 1.0 |
| 2 | LASER VAGO SD (D/H) | 2 | Mohammed | Ali | 1085 | 2 | 2.0 |
| 3 | LASER VAGO SD (D/H) | 3 | Everard | Steele | 1085 | 3 | 3.0 |
| 4 | LASER VAGO SD (D/H) | 6 | Asad | Ahmed | 1085 | 4 | 4.0 |
R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER VAGO SD (D/H) | 4 | Hamood | Omar | 1085 | 1 | 1.0 |
| 2 | LASER VAGO SD (D/H) | 2 | Mohammed | Ali | 1085 | 2 | 2.0 |
| 3 | LASER VAGO SD (D/H) | 6 | Asad | Ahmed | 1085 | 3 | 3.0 |
| 4 | LASER VAGO SD (D/H) | 3 | Everard | Steele | 1085 | 4 | 4.0 |
R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER VAGO SD (D/H) | 4 | Hamood | Omar | 1085 | 1 | 1.0 |
| 2 | LASER VAGO SD (D/H) | 2 | Mohammed | Ali | 1085 | 2 | 2.5 |
| 2 | LASER VAGO SD (D/H) | 6 | Asad | Ahmed | 1085 | 2 | 2.5 |
| 4 | LASER VAGO SD (D/H) | 3 | Everard | Steele | 1085 | 4 | 4.0 |
R4
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER VAGO SD (D/H) | 4 | Hamood | Omar | 1085 | 1 | 1.0 |
| 2 | LASER VAGO SD (D/H) | 2 | Mohammed | Ali | 1085 | 2 | 2.0 |
| 3 | LASER VAGO SD (D/H) | 6 | Asad | Ahmed | 1085 | 3 | 3.0 |
| 4 | LASER VAGO SD (D/H) | 3 | Everard | Steele | 1085 | RAF | 5.0 |
R5
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER VAGO SD (D/H) | 4 | Hamood | Omar | 1085 | 1 | 1.0 |
| 2 | LASER VAGO SD (D/H) | 3 | Everard | Steele | 1085 | 2 | 2.0 |
| 3 | LASER VAGO SD (D/H) | 2 | Mohammed | Ali | 1085 | 3 | 3.0 |
| 4 | LASER VAGO SD (D/H) | 6 | Asad | Ahmed | 1085 | DNF | 5.0 |
R6
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER VAGO SD (D/H) | 4 | Hamood | Omar | 1085 | 1 | 1.0 |
| 2 | LASER VAGO SD (D/H) | 3 | Everard | Steele | 1085 | 2 | 2.0 |
| 3 | LASER VAGO SD (D/H) | 2 | Mohammed | Ali | 1085 | 3 | 3.0 |
| 4 | LASER VAGO SD (D/H) | 6 | Asad | Ahmed | 1085 | DNS | 5.0 |


















